Jump to content


silver 03 ****r


doriae86

Recommended Posts

  • Replies 92
  • Created
  • Last Reply

Top Posters In This Topic

I thought they would grip more, but I wasn’t keen on warming the tyres by doing a burnout before each run so the grip was actually pretty crap

My 60 foot times were actually worse than most of the fwd guys were getting with street tyres, so I would say they prob made me a bit slower if anything.

Want to get a power fc, lightened flywheel and better clutch. For handling I want a rear strut brace and maybe some additional underbody bracing.

Also chasing some nice jap wheels in 16 inch, prob like ssr type C or te37. Just depends what pops up when im looking.

Link to comment
Share on other sites

bks i hope those are not threats....... :mellow::mellow:

Doubt they are even close to threats. Far from it.

That's because he's better than that and you are just not worth it.

B)

Link to comment
Share on other sites


  • 3 weeks later...

track day results from tonight - corolla did well up against some much more fancied oposition.

i would say theres another second to find per lap in it. Really does need an lsd though

Practice P1 600 Mins

Scheduled Start 18:00

Page# 1 Issue# 1

Start Thu Apr 23 16:46

Elapsed Time 06:19:04

________________________________________________________________________________

________________________________________________

Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 24 Irwin Lim Irwin Lim Mitsubishi Evo 9 21 6 0:54.7586*

2 36 Rob Hoare Rob Hoare Subaru Liberty 21 13 0:55.9427 0:01.1841

3 5 Chris Reynolds Chris Reynolds Nissan Skyline 23 23 0:56.5096 0:01.7510

4 11 Hansen Ong Hansen Ong Porsche 996 Turbo 28 26 0:57.1194 0:02.3608

5 23 Gavin Beer Gavin Beer Nissan Skyline 28 9 0:57.2912 0:02.5326

6 25 Glen Sarti Glen Sarti Lancer Coupe 22 21 0:57.4412 0:02.6826

7 20 John Otter John Otter Mitsubishi Evo 2 13 8 0:57.5065 0:02.7479

8 15 Leigh Gray Leigh Gray Mitsubishi Evo 7 19 14 0:57.8293 0:03.0707

9 14 Minh Nguyen Minh Hguyen Mitsubishi Evo 9 23 22 0:58.7489 0:03.9903

10 9 Alem Aceric Alem Aceric Subaru WRX STi 20 20 0:59.1177 0:04.3591

11 22 Phil Gibson Phil Gibson Toyota Soarer 25 24 0:59.1867 0:04.4281

12 34 Brett Stapleton Brett Stapleton Mitsubishi Evo 9 21 21 0:59.1902 0:04.4316

13 29 Rickie Lin Rickie Lin Honda S2000 34 26 0:59.4513 0:04.6927

14 32 Mark Greenham Mark Greenham Ford XR6 18 9 0:59.4737 0:04.7151

15 6 Matt Chapman Matt Chapman Mazda RX-7 19 6 0:59.7499 0:04.9913

16 33 Sena Pratama Sena Pratama Honda Civic Type R 21 11 0:59.8128 0:05.0542

17 2 Vaughan Secomb Vaughan Secomb Mitsibishi Evo 7 26 25 1:00.0469 0:05.2883

18 4 Glen Ashley Glen Ashley Nissan Skyline 29 28 1:00.3055 0:05.5469

19 17 Gordon Reynolds Gordon Reynolds Nissan Skyline 23 22 1:00.5675 0:05.8089

20 35 Mike Georgiou Mike Georgiou Nissan Skyline 21 16 1:01.0272 0:06.2686

21 18 Geoff Weir Geoff Weir Subaru Impreza 26 24 1:01.3292 0:06.5706

22 8 Dylan Cameron Dylan Cameron Toyota Corolla 24 24 1:02.0858 0:07.3272

23 7 Daniel Gates Daniel Gates Westfield 9 8 1:02.2179 0:07.4593

24 30 Kuet Chai Kuet Chai Honda Integra Type R 26 21 1:02.3655 0:07.6069

25 12 Ben Johnson Ben Johnson Ford XR4 28 27 1:02.8669 0:08.1083

26 19 Joel Siaw Joel Siaw Subaru Impreza WRX 15 15 1:02.9747 0:08.2161

27 21 Matt Bertocchi Matt Bertocchi Ford XR8 15 13 1:03.4131 0:08.6545

28 16 Shane Hardie Shane Hardie Nissan 350Z 22 22 1:03.4708 0:08.7122

29 26 Yifan Chi Yifan Chi Honda Civic Type R 20 18 1:04.3993 0:09.6407

30 31 Ryan Kim Ryan Kim Honda Civic 22 18 1:04.4780 0:09.7194

31 27 Kevin Hung Kevin Hung Honda Civic 20 7 1:04.5213 0:09.7627

32 28 Matthew Wallace Matthew Wallace Mitsubishi Lancer 17 7 1:05.9971 0:11.2385

33 3 Fabian Chen Fabian Chen Honda Integra 24 22 1:06.3885 0:11.6299

34 10 Tuyen Nguyen Tuyen Nguyen Honda Civic 21 15 1:07.4117 0:12.6531

Edited by doriae86
Link to comment
Share on other sites

ohhhh

night time track session, how is that compared to day, and i don't mean just darker (preempting others)

whitestivo

its cheaper - not so much demand for track :)

as far as vision is concerned, its not too bad, but harder to constantly hit your braking markers - because you cant see them.

good fun regardless - going again next month, will have my rear strut bar installed so be interested to see if i can improve my lap times a little.

def need lsd though :/

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.





×
×
  • Create New...

Forums


News


Membership